GUARANTEED MARRIAGE FIXING....... By PERSONAL MANAGER SERVICE. PAY ONLY 70 % NOW ... OF BELOW CHARGES….. WE WILL TAKE REST 30% AFTER ENGAGEMENT |
|||||
MARRIAGE FIXING CHARGES IN INDIA DEPENDS UPON CAST, CITY AND INCOME PREFERENCES | |||||
IF … We will work for Boys Profile to FIND BRIDE | IF…. We will work for Girl's Profile to FIND GROOM | ||||
If Boys Income is | Then Marriage Fixing Charges will be INR | If Girl is Earning | And her Income Preferance is | Then Marriage Fixing Charges will be INR | |
0 - 3 Lakhs | 41,000 | 0 - 3 Lakhs | 7 Lakhs to 8 Lakhs | 71,000/- ... | |
3 Lakhs - 5 Lakhs | 61,000 | 3 Lakhs - 5 Lakhs | 8 Lakhs to 12 Lakhs | 91,000/- | |
5 Lakhs - 8 Lakhs | 81,000 | 5 Lakhs - 8 Lakhs | 15 Lakhs to 20 Lakhs | 1,11,000/- | |
8 Lakhs - 12 Lakhs | 1,01,000/- | 8 Lakhs - 12 Lakhs | 21 Lakhs and Above | 1,21,000/- | |
12 Lakhs and Above | 1,21,000/- | 12 Lakhs and Above | |||
NO TIME LIMIT…. WE WILL WORK TILL MARRIAGE IS FINALISE… CALL - +91- 9737883742 FOR MORE DETAIL | |||||
MARRIAGE FIXING CHARGES OUTSIDE INDIA DEPENDS UPON COUNTRY, CITY, CAST AND INCOME PREFERENCES | |||||
IF … We will work for Boys Profile to FIND BRIDE | IF…. We will work for Girl's Profile to FIND GROOM | ||||
DEPENDS UPON COUNTRY CAST AND INCOME PREFERENCES | 1,51,000/- | DEPENDS UPON COUNTRY CAST AND INCOME PREFERENCES | 1,51,000 To 1,91,000 /- | ||
NO TIME LIMIT ON ABOVE PACKAGES…. WE WILL WORK TILL MARRIAGE IS FINALISE… CALL - +91- 9737883742 FOR MORE DETAIL | |||||
REGULAR PACKAGE - DURATIONWISE | |||||
3 Months | 41,000 | Any Cast Any Location - Personal Manager will work for you for Fixed Duration | |||
6 Months | 71,000 | ||||
MAKE PAYMENT / REGISTRATION | |||||
BANK NAME | HDFC BANK | CALL - (+91) - 9737883742 ..... FOR ANY QUERY | |||
ACCOUNT NAME | ENGAGEMENT MATRIMONY | ||||
ACCOUNT NUMBER | 50200057728238 | ||||
IFSC CODE | HDFC 000 5154 | ||||
MICR | 380240105 | ||||
PAY ONLY 70 % NOW ...OF ABOVE CHARGES….. WE WILL TAKE REST 30% AFTER ENGAGEMENT NO REFUND : NO REFUND AFTER SHARING FIRST PROFILE... |